<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Villa Road</title>
	<link>http://villaroad.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Nov 2011 00:36:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>75k Uniques</title>
		<description><![CDATA[<p>Wow. That&#8217;s all I can say. Villaroad.com edged just over 75k unique visitors for the month of October. Most of the traffic is for the Python/CentOS Install post. Thanks again to all the readers and I will be sure to&#8230;</p>]]></description>
		<link>http://villaroad.com/2011/11/75k-uniques/</link>
			</item>
	<item>
		<title>Django Contractor</title>
		<description><![CDATA[<p>Looking for a few django contractors for some small to medium sized projects. Shoot me an email with code/project samples, rates and limitations.</p>
<p><a href="mailto:alfred@villaroad.com">my email</a></p>
]]></description>
		<link>http://villaroad.com/2011/06/django-contractor/</link>
			</item>
	<item>
		<title>Installing PIL</title>
		<description><![CDATA[<p>While to some it may seem trivial to roll your own PIL (Python Imaging Library) it can be quite annoying for others. Especially if you have followed my previous tutorial on installing Python 2.7 from source. On request from a&#8230;</p>]]></description>
		<link>http://villaroad.com/2011/02/installing-pil/</link>
			</item>
	<item>
		<title>Remote Desktop to VPS on CentOS 5.5</title>
		<description><![CDATA[<p>So lets say that you have a VPS or two from a company like <a href="http://slicehost.com" target="_blank">slicehost</a> or <a href="http://linode.com" target="_blank">Linode</a>. Cool, right? Yep. Powerful and affordable. You have a server at your finger tips for as little as $20/month&#8230;</p>]]></description>
		<link>http://villaroad.com/2010/10/remote-desktop-to-centos-5-5/</link>
			</item>
	<item>
		<title>Resource Cache</title>
		<description><![CDATA[<p>The following is a generational cache object, which can be used to cache resources that take a long time to load or allocate. This is particularly useful for caching images or large files that are used often to prevent frequent&#8230;</p>]]></description>
		<link>http://villaroad.com/2010/10/resource-cache/</link>
			</item>
	<item>
		<title>Rolling Python 2.7 On CentOS 5.5</title>
		<description><![CDATA[<p>So, we have all heard the horror stories of replacing the 2.4 interpreter with a newer one that is not offered in any of the maintained repos. Clouds part, log files build, mutt inboxes overflow and yum (among many other&#8230;</p>]]></description>
		<link>http://villaroad.com/2010/10/rolling-python-2-6-2-on-centos-5-3/</link>
			</item>
	<item>
		<title>Monitor your django methods</title>
		<description><![CDATA[<p>So . . . it occurred to me that there wasn&#8217;t a real way to monitor the internals of a django app/project. Sure you can run munin (or any flavor of monitoring app) and watch apache response times, db hits,&#8230;</p>]]></description>
		<link>http://villaroad.com/2010/07/monitor-your-django-methods/</link>
			</item>
	<item>
		<title>Sanitize an abused list</title>
		<description><![CDATA[<p>It is often necessary to sanitize lists after substantial use and whilst using mixed sources. This is one of many ways you can achieve this with minimal effort. Apologies for the line return in the WP template. Update: no more&#8230;</p>]]></description>
		<link>http://villaroad.com/2010/07/sanitize-an-abused-list/</link>
			</item>
	<item>
		<title>MongoDB ID&#8217;s and Django templates</title>
		<description><![CDATA[<p>So. Ran into a little frustration using <a href="http://mongodb.org">MongoDB</a> with <a href="http://djangoproject.com">Django</a>; if you try to represent the _id field of a mongo object using something like {{ mongo_object._id }} or {{ mongo_object.id }}, you will get nothing but django&#8230;</p>]]></description>
		<link>http://villaroad.com/2010/02/return-mongodb-ids-inside-django/</link>
			</item>
	<item>
		<title>Python and Tokyo Dystopia</title>
		<description><![CDATA[<p>So . . . . after some back and forth with Qing, here is what is ready so far. I know it needs work, but I should be able to get some stuff ready for N-GRAM soon.</p>
<p><strong><em>update</em></strong>: (Feb 2011)&#8230;</p>]]></description>
		<link>http://villaroad.com/2009/12/python-and-tokyo-dystopia/</link>
			</item>
</channel>
</rss>

